SMTSF (Sierra Metals Inc.) is no longer actively trading.
This usually means the company was acquired and taken private, delisted from its exchange, or its ticker has been retired. Every price, valuation, dividend, and analyst figure on this page is frozen at the last available trading session and reads as historical reference — not a current-day signal.


TORONTO--(BUSINESS WIRE)--Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) (“Sierra Metals” or the “Company”) is pleased to announce the voting results from its annual general and special meeting (the “Meeting”) of holders (“Sierra Shareholders”) of common shares of the Company (the “Common Shares”) held today at 10:00 a.m. (Toronto time). A total of 205,398,131 Common Shares were represented at the Meeting, being 95.03% of the Company's issued and outstanding Common Shares. Election of.

TORONTO--(BUSINESS WIRE)--Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) ("Sierra Metals" or "the Company") announces the filing at the Lima Stock Exchange (“BVL”) by its subsidiary, Sociedad Minera Corona S.A. ("Corona") of its unaudited Financial Statements and the Management's Discussion and Analysis ("MD&A") for the second quarter of 2025 ("Q2 2025"). The Company holds an 81.84% interest in Corona. The unaudited Financial Statements and MD&A can be viewed at: SMV -- Superin.

TORONTO--(BUSINESS WIRE)--Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) ("Sierra Metals" or the "Company") wishes to respond to the unfounded allegations made by Alpayana S.A.C. ("Alpayana") in its July 18, 2025 press release. Alpayana began its pursuit of Sierra Metals on December 16, 2024, by launching a hostile take-over for Sierra Metals at a bid price of CAD $0.85 per common share. The CAD $0.85 bid price was a 10% premium to the prior day closing price, a price that Alpayana kne.

TORONTO--(BUSINESS WIRE)--Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) ("Sierra Metals" or the "Company") today announces that it has called an annual general and special meeting (the "Meeting") of shareholders (the "Shareholders") to be held on July 29, 2025. In addition to the annual business to be conducted at the Meeting, the Meeting will also consider the matters set out in the notice of requisition (the “Requisition”) that was delivered to the Company by Alpayana S.A.C. (the "A.

TORONTO--(BUSINESS WIRE)--Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) ("Sierra Metals" or the "Company") wishes to remind shareholders that, following the initial expiry time for Alpayana's (as defined herein) all-cash offer of $1.15 (the "Offer") per common share of the Company ("Common Shares"), Alpayana has extended the period during which shareholders of Sierra Metals may tender their Common Shares to the Offer until 5:00 p.m. (Toronto time) on May 23, 2025 (the "Deadline"), as.

TORONTO--(BUSINESS WIRE)--Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) (“Sierra Metals” or the “Company”) reports consolidated financial results for the three months ending March 31, 2025 (“Q1 2025”). The information provided below are excerpts from the Company's Q1 2025 financial statements and Management's Discussion and Analysis (“MD&A”), which are available on the Company's website (www.SierraMetals.com) and on SEDAR+ (www.sedarplus.ca) under the Company's profile. Consolidat.

TORONTO--(BUSINESS WIRE)--Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) (“Sierra Metals” or the “Company”) acknowledges the press release and notice of variation and extension dated May 1, 2025 (the "Notice of Variation"), filed by Alpayana S.A.C. (“Alpayana”), announcing an increase to the offer price for its proposed take-over bid to acquire all of the common shares of the Company ("Common Shares") from C$1.11 to C$1.15 per Common Share. The Company's board of directors (the “Board”.

TORONTO--(BUSINESS WIRE)--Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) ("Sierra Metals" or "the Company") announces the filing at the Lima Stock Exchange (“BVL”) by its subsidiary, Sociedad Minera Corona S.A. ("Corona") of its unaudited Financial Statements and the Management's Discussion and Analysis ("MD&A") for the first quarter of 2025 ("Q1 2025"). The Company holds an 81.84% interest in Corona. The unaudited Financial Statements and MD&A can be viewed at: SMV -- Superint.
No recent filings indexed.