JUBAF (Majuba Hill Copper Corp.) is no longer actively trading.
This usually means the company was acquired and taken private, delisted from its exchange, or its ticker has been retired. Every price, valuation, dividend, and analyst figure on this page is frozen at the last available trading session and reads as historical reference — not a current-day signal.


VANCOUVER, BC — July 17 , 2026 — TheNewswire - Copper One Resources Corp. (CSE: CEXY | OTCID: CEXYF | FSE: IW8 | WKN: A42AGR) (“Copper One” or the “Company”) is pleased to announce that drill hole MHB-37B has surpassed 2,400 feet (732 metres), while the first 1,760 feet (536 metres) of drill core has been submitted to ALS Laboratories in Reno, Nevada, for geochemical analysis. With the initial assay results from the Company's 2026 drilling program at its flagship Majuba Hill Copper-Silver-Gold Project ( "Majuba Hill" ) in Pershing County, Nevada, now pending, the program continues to advance on schedule. Click Image To View Full Size

Vancouver, BC – July 10, 2026 - TheNewswire – Copper One Resources Corp. ("Copper One" or the "Company") (CSE:CEXY | OTCID:CEXYF | FSE:IW8 |WKN: A42AGR) is pleased to report high copper results from samples collected during the recent underground breccia mapping program within the historic Middle Adit at its flagship Majuba Hill Copper-Silver-Gold Project ( "Majuba Hill" ), located in Pershing County, Nevada. Click Image To View Full Size

Vancouver, BC – July 3, 2026 - TheNewswire – Copper One Resources Corp. ("Copper One" or the "Company") (CSE:CEXY | OTCID:CEXYF | FSE:IW8 |WKN: A42AGR) is pleased to provide this drilling update for MHB-37 and to outline the next planned drill holes targeting the results of the spring breccia mapping campaign at its flagship Majuba Hill Copper-Silver-Gold Project ( “Majuba Hill” ), located in Pershing County, Nevada. Drill Hole MHB-37B

Vancouver, BC – June 26, 2026 - TheNewswire – Copper One Resources Corp. ("Copper One" or the "Company") (CSE:CEXY | OTCID:CEXYF | FSE:IW8 |WKN: A42AGR) is pleased to announce that it has commenced drilling of the initial diamond drill core hole designed by Exploration Technologies Inc. ( “ExploreTech” ) at its flagship Majuba Hill Copper-Silver-Gold Project ( “Majuba Hill” ), located in Pershing County, Nevada. The hole represents the first ExploreTech AI-designed target to be drilled as part of Copper One's 2026 10,000-foot drill program at Majuba Hill. The Company previously worked with ExploreTech during an earlier exploration program at Majuba Hill and continues to collaborate with the San Diego, California-based geoscience technology company, which specializes in artificial intelligence-driven subsurface modelling, to support drill targeting and geological interpretation in 2026.

Vancouver, BC – June 19 , 2026 - TheNewswire – Copper One Resources Corp. ("Copper One" or the "Company") (CSE:CEXY | OTCID:CEXYF | FSE:IW8 | WKN: A42AGR ) is pleased to announce that it has entered into an amendment agreement (the “Agreement” ) and commenced closing process to acquire 100% interest in the Majuba Hill Copper-Silver-Gold Project ( "Majuba Hill" or the "Project" ) located in Pershing County, Nevada, a well-established mining jurisdiction in the United States. The transaction terms set out in the Agreement (the "Transaction Terms" ) provide for the acquisition of the Project for a cash purchase price of US$1,300,000. Compared to the consideration contemplated under the original option framework, the amended Transaction Terms represent a reduction of approximately US$2.7 million (approximately C$3.8 million) in the purchase price payable by the Company.

VANCOUVER, BC — TheNewswire – March 30 , 2026 — Giant Mining Corp. (CSE: BFG | OTC: BFGFF | FWB: YW5 | CSE: BFG.WT.A | CSE: BFG.WT.B.) (“Giant Mining” or the “Company”) is pleased to announce that it has engaged Unmanned Aerial Services Inc. (“UAS Inc.”) to complete a high-resolution underground LiDAR survey at its Majuba Hill Copper-Silver-Gold Project ( “Majuba Hill” ) in Pershing County, Nevada. The LiDAR survey will be conducted by UAS Inc.'s U.S.-based team operating out of Montana, with fieldwork currently scheduled for completion during the first two weeks of April 2026.

VANCOUVER, BC — TheNewswire – March 27, 2026 — Giant Mining Corp. (CSE: BFG | OTC: BFGFF | FWB: YW5 | CSE: BFG.WT.A | CSE: BFG.WT.B.) (“Giant Mining” or the “Company”) is pleased to announce that it has engaged Unmanned Aerial Services Inc. (“UAS Inc.”) to complete a high-resolution underground LiDAR survey at its Majuba Hill Copper-Silver-Gold Project ( “Majuba Hill” ) in Pershing County, Nevada. The LiDAR survey will be conducted by UAS Inc.'s U.S.-based team operating out of Montana, with fieldwork currently scheduled for completion during the first two weeks of April 2026.

VANCOUVER, BC — March 20, 2026 — TheNewswire - Giant Mining Corp. (CSE: BFG | OTC: BFGFF | FWB: YW5 | CSE: BFG.WT.A | CSE: BFG.WT.B.) (“Giant Mining” or the “Company”) is pleased to announce that it has updated its 2026 drill program to include two deep diamond drill holes within its previously announced up to 10,000-foot core drill program (the “Drill Program” ), designed to test high-priority targets at depth at the Majuba Hill Copper-Silver-Gold Project ( “Majuba Hill” ) in Pershing County, Nevada, using integrated geological data in collaboration with A.I.-assisted targeting tools to support geological interpretation. These deep drill holes are being strategically positioned based on integrated datasets including historical drilling, geological modeling, soil geochemistry, and emerging targets identified through ExploreTech A.I., as well as surface exploration work completed during early 2026, which outlined a prospective breccia body.
No recent filings indexed.