# Inspire Global Hope ETF (BLES) Distributions: History, Yield & Growth

> Markdown mirror of https://www.dividenddata.com/funds/bles/dividend for AI agents. Same live data as the HTML page, regenerated on the same refresh cycle. This is the free view: the Dividend Forecast, the Yield Analyzer, 10-year growth and history before the last five years are Pro features on the HTML page. Not investment advice.

- Fund type: ETF
- Currency: USD (per-share amounts are split-adjusted)
- Prices and yields as of: 2026-11-20

## Distribution Snapshot

| Metric | Value |
|---|---|
| Status | Between payments: the last distribution has been paid and the next one is not declared yet |
| Yield (TTM) | 1.98% |
| Yield (Forward) | 1.59% |
| Annual Distribution (TTM) | $0.89 /share |
| Annual Distribution (Forward) | $0.72 /share |
| Frequency | Quarterly |
| Most Recent Payout | $0.1801 /share (ex-date 2026-09-25, record 2026-09-25, pay 2026-10-01, declared 2026-09-24) |

## Distribution Growth (CAGR)

| 1 Year | 3 Years | 5 Years |
|---|---|---|
| +11.93% | +7.30% | -1.26% |

Growth of the annual distribution rate. The 10-year rate is a Pro figure on the HTML page.

## Yield History (Last 5 Years)

| Yield | Latest | 5Y Low | 5Y High | 5Y Average |
|---|---|---|---|---|
| TTM | 1.98% (2026-11-20) | 1.49% (2023-02-02) | 12.45% (2022-10-14) | 3.56% |
| Forward | 1.59% (2026-11-20) | 0.84% (2025-06-24) | 35.51% (2022-03-08) | 3.57% |

Daily. TTM: the last 12 months' payments over that day's price. Forward: the payment declared by that day, annualized, over that day's price.

## Payment History (Last 5 Years)

| Ex-Date | Amount | Record Date | Pay Date | Declared | Frequency |
|---|---|---|---|---|---|
| 2026-09-25 | $0.1801 | 2026-09-25 | 2026-10-01 | 2026-09-24 | Quarterly |
| 2026-06-26 | $0.4041 | 2026-06-26 | 2026-07-01 | 2026-06-25 | Quarterly |
| 2026-03-27 | $0.0905 | 2026-03-27 | 2026-04-01 | 2026-03-26 | Quarterly |
| 2025-12-17 | $0.2194 | 2025-12-17 | 2025-12-24 | 2025-12-16 | Quarterly |
| 2025-09-26 | $0.1609 | 2025-09-26 | 2025-10-01 | 2025-09-25 | Quarterly |
| 2025-06-26 | $0.3845 | 2025-06-26 | 2025-07-01 | 2025-06-25 | Quarterly |
| 2025-03-27 | $0.0851 | 2025-03-27 | 2025-04-01 | 2025-03-26 | Quarterly |
| 2024-12-16 | $0.0794 | 2024-12-16 | 2024-12-23 | 2024-12-13 | Quarterly |
| 2024-09-25 | $0.1702 | 2024-09-25 | 2024-10-02 | 2024-09-24 | Quarterly |
| 2024-06-25 | $0.3050 | 2024-06-25 | 2024-07-02 | 2024-06-24 | Quarterly |
| 2024-03-27 | $0.1486 | 2024-03-28 | 2024-04-02 | 2024-03-26 | Quarterly |
| 2023-12-14 | $0.1230 | 2023-12-15 | 2023-12-20 | 2023-12-13 | Quarterly |
| 2023-09-22 | $0.1458 | 2023-09-25 | 2023-10-02 | 2023-09-21 | Quarterly |
| 2023-06-23 | $0.2675 | 2023-06-26 | 2023-07-03 | 2023-06-22 | Quarterly |
| 2023-03-27 | $0.1075 | 2023-03-28 | 2023-04-03 | 2023-03-24 | Quarterly |
| 2022-12-14 | $0.0534 | 2022-12-15 | 2022-12-20 | 2022-12-13 | Quarterly |
| 2022-09-23 | $0.1137 | 2022-09-26 | 2022-10-03 | 2022-09-22 | Quarterly |
| 2022-06-24 | $0.2692 | 2022-06-27 | 2022-07-05 | 2022-06-23 | Quarterly |
| 2022-03-25 | $0.0775 | 2022-03-28 | 2022-04-04 | 2022-03-24 | Quarterly |
| 2021-12-14 | $2.9577 | 2021-12-15 | 2021-12-20 | 2021-12-13 | Quarterly |

21 earlier payments on record before 2021-12-14: the full history is a Pro feature on the HTML page.

## Frequently Asked Questions

### Does BLES pay a dividend?

Inspire Global Hope ETF (BLES) currently distributes little or no income. Trailing-twelve-month yield is 1.98%. Investors looking for income should consider income-focused alternatives. See the Peers tab.

### How often does BLES pay dividends?

Inspire Global Hope ETF pays dividends Quarterly. Each ex-dividend date, record date, and payment date is listed in the dividend history table on this page.

### What is BLES's dividend yield?

BLES's trailing-twelve-month yield is 1.98%, calculated from the sum of dividends over the past year divided by the current price.

### When is BLES's next ex-dividend date?

The most recently announced ex-dividend date for BLES was 2026-09-25. The next ex-date typically follows Quarterly; once announced it appears at the top of the dividend history table on this page.

## More on Dividend Data

- This tab (HTML): https://www.dividenddata.com/funds/bles/dividend
- Overview (Markdown): https://www.dividenddata.com/funds/bles.md
- Overview (HTML): https://www.dividenddata.com/funds/bles

Data sourced from primary filings and market data providers; see https://www.dividenddata.com/methodology.